廠家直銷—減少中間商環(huán)節(jié)
專業(yè)不銹鋼管,不銹鋼無(wú)縫管,304不銹鋼管,201不銹鋼管,
316l不銹鋼管,310s不銹鋼管,304l不銹鋼管,2205不銹鋼管等
全國(guó)服務(wù)熱線:
13382224449
常用的不銹鋼牌號(hào)及化學(xué)成分詳細(xì)解答
301不銹鋼管:301不銹鋼牌號(hào)1Cr17Ni7 。化學(xué)成分% C:≤0.15 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :16.0~18.0 ,Ni :6.0-8.0,S :≤0.03 ,P :≤0.045
304不銹鋼管:304不銹鋼牌號(hào):0Cr18Ni9(0Cr19Ni9);化學(xué)成分% C:≤0.07 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :17.0~19.0 ,Ni :8.0~11.0,S :≤0.03 ,P :≤0.035
304L不銹鋼管:304L不銹鋼牌號(hào):00Cr19Ni10(0Cr18Ni10),化學(xué)成分% C:≤0.07 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :17.0~19.0 ,Ni :8.0~11.0,S :≤0.03 ,P :≤0.035
302不銹鋼管:302不銹鋼牌號(hào):1Cr18Ni9.化學(xué)成分% C:≤0.15 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :17-19 ,Ni :8.0-10,S :≤0.03 ,P :≤0.045
303不銹鋼管:303不銹鋼牌號(hào):Y1Cr18Ni9.化學(xué)成分% C:≤0.15 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :17-19 ,Ni :8.0-10,S :≥0.03 ,P :≤0.20,Mo≤6.0
316不銹鋼管:316L不銹鋼牌號(hào):00Cr17Ni14Mo2?;瘜W(xué)成分% C:≤0.03 Si :≤1.0 Mn :≤2.0 Cr :16.0~18.0 Ni :12.0~15.0 S :≤0.03 P :≤0.045 Mo:2.0~3.0
310不銹鋼管:化學(xué)成分% C:≤0.25 Si :≤1.5 Mn :≤2.0 Cr :24.0~26.0 Ni :19.0~22.0 S :≤0.03 P :≤0.045
310S不銹鋼管:310S不銹鋼牌號(hào):0Cr25Ni20/1Cr25Ni20Si2?;瘜W(xué)成分% C:≤0.08 Si :≤1.0 Mn :≤2.0 Cr :24.0~26.0 Ni :19.0~22.0 S :≤0.03 P :≤0.045
317L不銹鋼管:317L不銹鋼牌號(hào):0Cr19Ni13Mo3 。化學(xué)成分%: C≤ 0.02 N ≤0.14 Cr ≤17.8 Ni ≤12.7 Mo≤ 4.1
309S不銹鋼管:309S不銹鋼牌號(hào)0Cr23Ni13 .化學(xué)成分:C:≤0.08 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :22-24 ,Ni :12-15,S :≤0.03 ,P :≤0.045
314不銹鋼管:314不銹鋼牌號(hào)1Cr25ni20Si2。化學(xué)成分% :C≤0.07, Si≤1.00,Mn≤1.00 ,P ≤0.035,S≤0.030,Ni:3.00-5.00,Cr:15.5-17.5,Cu:3.00-5.00,Nb:0.15-0.45 。
321不銹鋼管:321不銹鋼牌號(hào):1Cr18Ni9Ti.化學(xué)成分% C:≤0.08 ,Si :≤1.0 ,Mn :≤2.0 ,Cr :17.0~19.0 ,Ni :9.0-13,S :≤0.03 ,P :≤0.045,Ti≤5
840不銹鋼管:840的在國(guó)內(nèi)可以用2520的代替,主要是含鎳比例高,抗氧化性強(qiáng).化學(xué)成分% : C:≤0.07,Si ≤1.5, Mn ≤2.0, Cr :18.0~22.0,Ni :18~23.0,S≤0.03,P0.045,Al:0.35,Ti:0.31
630不銹鋼管:630不銹鋼牌號(hào)0Cr17Ni4Cu4Nb/05Cr17Ni4Cu4Nb ?;瘜W(xué)成分% :C≤0.07,Si≤1.00,Mn≤1.00 ,P ≤0.035,S≤0.030,Ni3.00-5.00,Cr15.5-17.5,Cu3.00-5.00,Nb0.15-0.45
631不銹鋼管:630不銹鋼又叫17-7PH不銹鋼?;瘜W(xué)成分% :C≤0.09,Si≤1.00,Mn≤1.00 ,P ≤0.04,S≤0.030,Ni 6.5-8.5,Cr116-18,Al 0.75-1.5
904L不銹鋼管:904L不銹鋼牌號(hào):00Cr20Ni25Mo4.5Cu/UNS:N08904/EN:1.4539,904L的化學(xué)成分% C≤0.03,Si≤1.00 ,Mn≤2.00,P≤0.035,S≤0.03,Ni:23.0-25.0,Cr:18.0-20.0,Mo:3.0-4.0,Cu:4.0-5.0